Đầu đọc RFID cầm tay và để bàn Zebra DS9908R cho bán lẻ, y tế và sản xuất
Thông số kỹ thuật:
Standards Supported | EPC Class 1 Gen2; EPC Gen2 V2; ISO-18000-63 |
RFID Engine | Zebra Proprietary Radio Technology |
Nominal Read Range | ~18 in. / ~45.7 cm |
RFID Power Output | 3 dBm to 22 dBm |
Frequency Range | US: 902 - 928 MHz EU: 865 - 868 MHz Japan: 916 - 923 MHz |
1D |
Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Han Xin, Postal Codes |
OCR | OCR-A, OCR-B, MICR, US Currency |
Digimarc | Digimarc barcodes |
Minimum Element Resolution | Code 39 - 3.0 mil Code 128 - 3.0 mil* DataMatrix - 6.0 mil QR Code - 6.0 mil * With Decode Range Limit feature disabled. |
Swipe Speed (Hands-Free) | Up to 240 in./610 cm per second for 13 mil UPC in optimized mode |
Light Source | Aiming Pattern: Circular 617nm Amber LED |
Illumination | (2) 645nm Red LEDs |
Imager Field of View | 48° H x 30.6° V Nominal |
Image Sensor | 1280 x 800 pixels |
Minimum Print Contrast | 16% minimum reflective difference |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 0° - 360° |
Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Quality (A4 Document) | 116 PPI on an 8.3 x 11.7 in./21.0 x 29.7 cm document @ 8.0 in./ 20.3 cm |
Dimensions | DS9908: 8.0 in. H x 3.7 in. W x 5.2 in. D 20.3 cm H x 9.4 cm W x 13.2 cm D DS9908R: 8.0 in. H x 3.9 in. W x 5.75 in. D 20.3 cm H x 9.9 cm W x 14.6 cm D |
Weight | DS9908: 11.6 oz./330.0 g DS9908R: 14.8 oz./420.0 g |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Operating current at nominal voltage (5.0V): DS9908: 321 mA (typical) DS9908R: 400 mA (typical) Standby current (idle) at nominal voltage (5.0V): DS9908: 70 mA (typical) DS9908R: 135 mA (typical) |
Color | Midnight Black |
Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
TAA Compliance | Trade Agreement Act Compliant |
User Indicators | Direct Decode Indicator, Good Decode LEDs, Speaker (adjustable tone and volume) |
Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0° C |
Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | DS9908: Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete DS9908R: Designed to withstand multiple drops at 4.0 ft./1.2 m to concrete |
Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft. /0.5 m tumbler3 |
Environmental Sealing | DS9908: IP52 DS9908R: IP42 |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles / 0 to 107,600 Lux |
123Scan | Programs scanner parameters, upgrades firmware, provides scanned barcode data and prints reports. www.zebra.com/123Scan |
Symbol Scanner SDK | Generates a fully-featured scanner application, including documentation, drivers, test utilities and sample source code. www.zebra.com/windowsSDK |
Scanner Management Service (SMS) | Remotely manages your Zebra scanner and queries its asset information. www.zebra.com/sms |
Catalogue RFID Handheld Scanner DS9908R
Manual RFID Handheld Scanner DS9908R
Video demo:
Để được tư vấn cụ thể hơn về giải pháp ứng dụng RFID, quý khách có thể liên lạc trực tiếp với chúng tôi qua Hotline: 093 885 6028 / Email: sales@smartid.com.vn