Thiết bị đọc thẻ di động Mobile Computer Chainway C61 là thiết bị đọc thẻ cầm tay chắc chắn. Được tích hợp hệ điều hành Android 9.0 và bộ xử lý Qualcomm Octa-Core, nó hỗ trợ bàn phím số / QWERTY, có pin rời 5200mAh và sạc nhanh, và cung cấp tay cầm kích hoạt tùy chọn cũng như các phụ kiện phong phú. Và nó cho phép quét mã vạch, RFID, NFC, v.v ... Với khả năng thu thập dữ liệu mạnh mẽ và WIFI băng tần kép công suất cao, thiết bị đọc thẻ di động này có thể đáp ứng hoàn hảo các ứng dụng khác nhau.
| Đặc tính | |||
![]() |
Qualcomm 1.8GHz Octa-core | ![]() |
6700mAh Removable Battery |
![]() |
Android 9.0 OS | ![]() |
QC3.0 Quick Charge and RTC |
![]() |
Optional Trigger Handle (Extended 5200mAh Battery) | ![]() |
QWERTY / Numeric Keypad |
| Tính năng | |||
| Barcode Scanning ( > 10m, Optional) | ![]() |
NFC | |
| Optional UHF RFID | ![]() |
13MP Autofocus Camera | |
![]() |
Dual-band WIFI | ![]() |
4G |
| Physical Characteristics | |
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. |
| Weight | 370 g / 13.05 oz.(SE4710); 404 g / 14.25 oz. (SE4850) |
| Display | 4-inch high definition full display, IPS LTPS 800*480 |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h) Continuous use: over 12 hours (depending on user environment) Charging time: 3.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Speaker | Support |
| Vibrator | Support |
| Microphone | 2 Microphones, 1 for noise reduction |
| Interfaces | USB Type-C, USB 3.0, OTG, extended thimble |
| Card slot | 1 slot for SIM card, 1 slot for TF card |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys; Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
| Indicator LED | Power, charging, status indicator |
| Developing Environment | |
| Operating System | Android 9.0; GMS, 90-day security updates, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Communication | |
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4,IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations; Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2/B4/B5/B7/B12/B17/B38 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Barcode Scanning | |
| 2D Imager Scanner | Zebra: SE4710/SE4750/SE4850 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| User Environment | |
| Operating Temp. | -20 ℃ to +50 ℃ |
| Storage Temp. | -40 ℃ to +70 ℃ |
| Humidity | 5% RH to 95% RH (non condensing) |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Performance | |
| CPU | Qualcomm 1.8 GHz Octa-core |
| RAM+ROM | 3 GB + 32 GB 4 GB + 64 GB (optional) |
| Expansion | Supports up to 128 GB Micro SD card |
| UHF RFID | |
| Engine | CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4 dBi) |
| Power | 1W (30 dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| R/W ranges | Up to 15 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector |
| Note | *Ranges and rates depend on tags and environment |
| Note2 | *This function is optional |
| Camera | |
| Rear Camera | Rear 13 MP Autofocus with flash |
| Optional accessories | |
| Accessories | Separate handle with one button; Handle + battery (handle battery 5200 mAh, one button) ; UHF back clip + handle (5200 mAh, one button) ; Wrist Strap; Charging Cradle |
| Note | *See details in Accessory Guide |
Datasheet: Chainway C61
Hãy liên lạc với chúng tôi để được tư vấn và cung cấp về giải pháp quản lý, thiết bị với sự phù hợp về hiệu quả kỹ thuật và tối ưu về chi phí.